Joined
·
668 Posts
Here's the full list of BRZ specs from Subaru's website.
Vehicle | 2+2 sports car |
Engine | 4-cyl. horizontally opposed (Boxer), alloy cylinder block and cylinder heads |
Displacement | 2.4-liter |
Bore x stroke | 3.70 in. x 3.39 in (94mm x 86mm) |
Compression ratio | 13.5:1 |
Horsepower | 228 HP @ 7,000 RPM |
Torque | 184 lb.-ft. @ 3,700 RPM |
Fuel system | Toyota D-4S® direct fuel injection and port injection system |
Valvetrain | Double overhead chain-driven camshafts (DOHC), 4 valves per cylinder, dual Active Valve Control System (DAVCS) controls valve timing on intake and exhaust camshafts |
Transmission | Standard: 6-speed manual with short-throw shifter Optional: 6-speed automatic with steering wheel paddle shifters and downshift blipping control Limited-slip rear differential is standard for all. |
Stability/traction control | Vehicle Stability Control with traction control and five settings |
Suspension | 4-wheel independent Front: MacPherson-type struts, lower L-arms, coil springs, stabilizer bar Rear: Double wishbone, coil springs, stabilizer bar |
Wheels | 17-inch aluminum alloy on Premium 18-inch aluminum alloy on Limited |
Tires | 215/45 R17 87W Premium 215/40 R18 85Y Limited |
Brakes | 4-wheel ventilated disc |
Exterior Dimensions (in.) | |
Wheelbase | 101.4 (plus .02 inch) |
Length | 167.9 (plus 1.2 inch from last generation) |
Width | 69.9 inches |
Height | 51.6 inches (minus .04 inch from last generation) |
Curb weight (lbs.) | Estimated for U.S. model: 6-speed manual: Premium 2,815 lbs. Limited 2,835 Automatic Premium 2,864 lbs. Automatic Limited 2,881 lbs. |